Overview |
|||||
Country | Ukraine (UA) | First Visit | Mar 29 2016 | Last Visit | Mar 05 2017 |
---|---|---|---|---|---|
Kills | 102 | Deaths | 121 | Kill / Death | 0.84 |
Suicides | 1 | Headshots | 19 | Headshot / Kill | 18.63 % |
Wins | 6 | Losses | 3 | Wins / Losses | 200 % |
Kill-streak | 5 | Death-streak | 8 | Team Kills | 0 |
Total Score | 50046 | High Score | 11048 | Rounds Played | 19 |
|
Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
---|---|---|---|---|---|---|
|
37 | 46 | 3 | 8.11 % | ||
|
1 | 0 | 0 | 0 % |
# | Victim | Count |
---|---|---|
1 | server42rus | 1 |
Battlelog Stats: ZloLog |