Overview |
|||||
Country | Null () | First Visit | Apr 02 2016 | Last Visit | Feb 20 2018 |
---|---|---|---|---|---|
Kills | 15 | Deaths | 15 | Kill / Death | 1 |
Suicides | 0 | Headshots | 2 | Headshot / Kill | 13.33 % |
Wins | 0 | Losses | 0 | Wins / Losses | 0 % |
Kill-streak | 3 | Death-streak | 6 | Team Kills | 0 |
Total Score | 7116 | High Score | 2170 | Rounds Played | 11 |
|
Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
---|---|---|---|---|---|---|
|
4 | 0 | 1 | 25 % | ||
|
3 | 0 | 0 | 0 % | ||
|
0 | 2 | 0 | 0 % | ||
|
0 | 2 | 0 | 0 % |
Battlelog Stats: ZloLog |