Overview |
|||||
Country | Null () | First Visit | Apr 03 2016 | Last Visit | Oct 19 2018 |
---|---|---|---|---|---|
Kills | 208 | Deaths | 152 | Kill / Death | 1.37 |
Suicides | 3 | Headshots | 39 | Headshot / Kill | 18.75 % |
Wins | 1 | Losses | 0 | Wins / Losses | 0 % |
Kill-streak | 11 | Death-streak | 18 | Team Kills | 0 |
Total Score | 92040 | High Score | 42734 | Rounds Played | 25 |
|
# | Victim | Count |
---|---|---|
1 | coolhotthing | 2 |
2 | -_silence_- | 1 |
3 | AM-P | 1 |
4 | Cem34 | 1 |
5 | Draganov | 1 |
6 | glazovevgeny | 1 |
7 | izzidjeck | 1 |
8 | JAKSON_IRAQ | 1 |
9 | joserivas | 1 |
10 | Marychek | 1 |
Battlelog Stats: ZloLog |