Overview |
|||||
Country | Null () | First Visit | Apr 06 2016 | Last Visit | Feb 01 2017 |
---|---|---|---|---|---|
Kills | 534 | Deaths | 430 | Kill / Death | 1.24 |
Suicides | 3 | Headshots | 106 | Headshot / Kill | 19.85 % |
Wins | 6 | Losses | 12 | Wins / Losses | 50 % |
Kill-streak | 9 | Death-streak | 15 | Team Kills | 0 |
Total Score | 333370 | High Score | 50368 | Rounds Played | 28 |
|
# | Victim | Count |
---|---|---|
1 | Guns90 | 2 |
2 | Lonely_Dragon | 2 |
3 | amir8550 | 1 |
4 | Dead_Morose | 1 |
5 | KimaSRB | 1 |
6 | LordSham | 1 |
7 | Madman2h | 1 |
8 | misfit7345 | 1 |
9 | Mu3aHTpon | 1 |
10 | NGC_DZ | 1 |
11 | OPATOP | 1 |
12 | RedGAFE | 1 |
13 | Rodrigo_Glz02 | 1 |
14 | S_Kairoldan | 1 |
15 | XTS-Zaid | 1 |
16 | xxMADmERCENARYxx | 1 |
17 | zwer1231 | 1 |
Show 7 More |
Battlelog Stats: ZloLog |