Overview |
|||||
Country | Null () | First Visit | Apr 10 2016 | Last Visit | Aug 28 2016 |
---|---|---|---|---|---|
Kills | 2 | Deaths | 3 | Kill / Death | 0.67 |
Suicides | 0 | Headshots | 1 | Headshot / Kill | 50 % |
Wins | 0 | Losses | 0 | Wins / Losses | 0 % |
Kill-streak | 2 | Death-streak | 2 | Team Kills | 0 |
Total Score | 932 | High Score | 552 | Rounds Played | 5 |
# | Victim | Count |
---|---|---|
1 | Khawaja420 | 1 |
Battlelog Stats: ZloLog |