Overview |
|||||
Country | Uzbekistan (UZ) | First Visit | Apr 10 2016 | Last Visit | Feb 25 2017 |
---|---|---|---|---|---|
Kills | 1369 | Deaths | 1063 | Kill / Death | 1.29 |
Suicides | 12 | Headshots | 286 | Headshot / Kill | 20.89 % |
Wins | 14 | Losses | 16 | Wins / Losses | 88 % |
Kill-streak | 11 | Death-streak | 19 | Team Kills | 0 |
Total Score | 685258 | High Score | 41546 | Rounds Played | 58 |
|
# | Victim | Count |
---|---|---|
1 | Max_Patch | 2 |
2 | alessandro13500 | 1 |
3 | Anri4346 | 1 |
4 | Arturzzz | 1 |
5 | borisfigpopadesh | 1 |
6 | doctorDeath | 1 |
7 | ellisay1 | 1 |
8 | Elsa1991 | 1 |
9 | Gabar | 1 |
10 | Godvlas | 1 |
11 | Kyka36229 | 1 |
12 | LVApro | 1 |
13 | maxi949 | 1 |
14 | panyaphon | 1 |
15 | PsychopathBear | 1 |
16 | Warned
romeompx
|
1 |
17 | samat1987 | 1 |
18 | serg20931 | 1 |
19 | Syrex265 | 1 |
20 | two0tix | 1 |
21 | Unrealistically | 1 |
22 | vovbat | 1 |
Show 12 More |
Battlelog Stats: ZloLog |