Overview |
|||||
Country | Ukraine (UA) | First Visit | Apr 12 2016 | Last Visit | Jun 08 2016 |
---|---|---|---|---|---|
Kills | 47 | Deaths | 49 | Kill / Death | 0.96 |
Suicides | 1 | Headshots | 13 | Headshot / Kill | 27.66 % |
Wins | 1 | Losses | 0 | Wins / Losses | 0 % |
Kill-streak | 4 | Death-streak | 8 | Team Kills | 0 |
Total Score | 27196 | High Score | 14032 | Rounds Played | 8 |
|
Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
---|---|---|---|---|---|---|
|
0 | 2 | 0 | 0 % |
Nikita20222 has not collected any dog tags. |
Battlelog Stats: ZloLog |