Overview |
|||||
Country | Null () | First Visit | Apr 12 2016 | Last Visit | Sep 25 2016 |
---|---|---|---|---|---|
Kills | 122 | Deaths | 182 | Kill / Death | 0.67 |
Suicides | 1 | Headshots | 23 | Headshot / Kill | 18.85 % |
Wins | 6 | Losses | 5 | Wins / Losses | 120 % |
Kill-streak | 5 | Death-streak | 12 | Team Kills | 1 |
Total Score | 93014 | High Score | 16372 | Rounds Played | 24 |
|
Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
---|---|---|---|---|---|---|
|
14 | 15 | 0 | 0 % | ||
|
0 | 2 | 0 | 0 % |
Battlelog Stats: ZloLog |