Overview |
|||||
Country | Null () | First Visit | Apr 14 2016 | Last Visit | Jun 08 2016 |
---|---|---|---|---|---|
Kills | 39 | Deaths | 20 | Kill / Death | 1.95 |
Suicides | 0 | Headshots | 8 | Headshot / Kill | 20.51 % |
Wins | 1 | Losses | 0 | Wins / Losses | 0 % |
Kill-streak | 8 | Death-streak | 4 | Team Kills | 0 |
Total Score | 17336 | High Score | 14118 | Rounds Played | 3 |
|
Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
---|---|---|---|---|---|---|
|
25 | 5 | 5 | 20 % | ||
|
8 | 0 | 2 | 25 % | ||
|
0 | 3 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % |
# | Victim | Count |
---|---|---|
1 | Lugan_Maks | 1 |
2 | xpert32 | 1 |
Battlelog Stats: ZloLog |