Overview |
|||||
Country | Null () | First Visit | Apr 18 2016 | Last Visit | Mar 11 2017 |
---|---|---|---|---|---|
Kills | 383 | Deaths | 572 | Kill / Death | 0.67 |
Suicides | 13 | Headshots | 95 | Headshot / Kill | 24.8 % |
Wins | 12 | Losses | 19 | Wins / Losses | 63 % |
Kill-streak | 6 | Death-streak | 13 | Team Kills | 0 |
Total Score | 211976 | High Score | 10118 | Rounds Played | 68 |
|
# | Victim | Count |
---|---|---|
1 | Renter | 2 |
Battlelog Stats: ZloLog |