Overview |
|||||
Country | Null () | First Visit | Apr 25 2016 | Last Visit | Mar 08 2017 |
---|---|---|---|---|---|
Kills | 31 | Deaths | 38 | Kill / Death | 0.82 |
Suicides | 6 | Headshots | 5 | Headshot / Kill | 16.13 % |
Wins | 0 | Losses | 4 | Wins / Losses | 0 % |
Kill-streak | 3 | Death-streak | 5 | Team Kills | 0 |
Total Score | 15620 | High Score | 3326 | Rounds Played | 44 |
|
# | Victim | Count |
---|---|---|
1 | darknessdancer | 2 |
2 | kelvinl46 | 2 |
3 | magomedov | 2 |
4 | 1970Seva | 1 |
5 | AlfaCentauri | 1 |
6 | Apofiz | 1 |
7 | Cobra262 | 1 |
8 | Coyotle | 1 |
9 | DADDYNQN | 1 |
10 | edoapolo | 1 |
Battlelog Stats: ZloLog |