Overview |
|||||
Country | Null () | First Visit | Apr 27 2016 | Last Visit | Feb 15 2017 |
---|---|---|---|---|---|
Kills | 109 | Deaths | 130 | Kill / Death | 0.84 |
Suicides | 15 | Headshots | 9 | Headshot / Kill | 8.26 % |
Wins | 3 | Losses | 6 | Wins / Losses | 50 % |
Kill-streak | 8 | Death-streak | 6 | Team Kills | 0 |
Total Score | 81544 | High Score | 17698 | Rounds Played | 18 |
|
Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
---|---|---|---|---|---|---|
|
79 | 57 | 4 | 5.06 % | ||
|
3 | 42 | 0 | 0 % |
# | Victim | Count |
---|---|---|
1 | Ashes74 | 1 |
Battlelog Stats: ZloLog |