Overview |
|||||
Country | Uzbekistan (UZ) | First Visit | May 03 2016 | Last Visit | Jan 28 2017 |
---|---|---|---|---|---|
Kills | 152 | Deaths | 157 | Kill / Death | 0.97 |
Suicides | 2 | Headshots | 52 | Headshot / Kill | 34.21 % |
Wins | 8 | Losses | 6 | Wins / Losses | 133 % |
Kill-streak | 11 | Death-streak | 8 | Team Kills | 0 |
Total Score | 54340 | High Score | 8166 | Rounds Played | 23 |
|
Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
---|---|---|---|---|---|---|
|
9 | 2 | 7 | 77.78 % | ||
|
5 | 0 | 2 | 40 % | ||
|
0 | 1 | 0 | 0 % |
Battlelog Stats: ZloLog |