Overview |
|||||
Country | Germany (DE) | First Visit | May 03 2016 | Last Visit | Jun 15 2016 |
---|---|---|---|---|---|
Kills | 132 | Deaths | 117 | Kill / Death | 1.13 |
Suicides | 3 | Headshots | 15 | Headshot / Kill | 11.36 % |
Wins | 5 | Losses | 2 | Wins / Losses | 250 % |
Kill-streak | 16 | Death-streak | 8 | Team Kills | 0 |
Total Score | 58242 | High Score | 13704 | Rounds Played | 12 |
|
Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
---|---|---|---|---|---|---|
|
39 | 31 | 2 | 5.13 % | ||
|
0 | 7 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % |
# | Victim | Count |
---|---|---|
1 | trayon1 | 1 |
Battlelog Stats: ZloLog |