Overview |
|||||
Country | Belarus (BY) | First Visit | May 11 2016 | Last Visit | Jun 11 2016 |
---|---|---|---|---|---|
Kills | 343 | Deaths | 271 | Kill / Death | 1.27 |
Suicides | 11 | Headshots | 59 | Headshot / Kill | 17.2 % |
Wins | 9 | Losses | 8 | Wins / Losses | 113 % |
Kill-streak | 12 | Death-streak | 7 | Team Kills | 0 |
Total Score | 188901 | High Score | 50458 | Rounds Played | 28 |
|
Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
---|---|---|---|---|---|---|
|
24 | 1 | 3 | 12.5 % | ||
|
0 | 3 | 0 | 0 % | ||
|
0 | 2 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % |
# | Victim | Count |
---|---|---|
1 | nintend01337 | 1 |
Battlelog Stats: ZloLog |