Overview |
|||||
Country | Null () | First Visit | May 11 2016 | Last Visit | Jan 14 2018 |
---|---|---|---|---|---|
Kills | 28 | Deaths | 39 | Kill / Death | 0.72 |
Suicides | 1 | Headshots | 13 | Headshot / Kill | 46.43 % |
Wins | 0 | Losses | 1 | Wins / Losses | 0 % |
Kill-streak | 2 | Death-streak | 8 | Team Kills | 0 |
Total Score | 12900 | High Score | 12860 | Rounds Played | 3 |
|
# | Victim | Count |
---|---|---|
1 | AJ_BR | 1 |
2 | chinesesniper | 1 |
3 | el_kchero_inca | 1 |
4 | Gunther | 1 |
5 | Koshak74 | 1 |
6 | KZADOR_DE_PUT4S | 1 |
7 | Leos_kpo | 1 |
8 | Lev_ZO | 1 |
9 | Maestro_MR | 1 |
10 | mcwket | 1 |
11 | Nunafig | 1 |
12 | padoshva22 | 1 |
13 | PuleHrap | 1 |
14 | RahimBay | 1 |
15 | SHIMOROSHOW | 1 |
16 | Slequer | 1 |
17 | T0pi | 1 |
18 | Zx3Roach | 1 |
Show 8 More |
Battlelog Stats: ZloLog |