Overview |
|||||
Country | Null () | First Visit | May 12 2016 | Last Visit | Jan 22 2017 |
---|---|---|---|---|---|
Kills | 116 | Deaths | 259 | Kill / Death | 0.45 |
Suicides | 1 | Headshots | 49 | Headshot / Kill | 42.24 % |
Wins | 3 | Losses | 13 | Wins / Losses | 23 % |
Kill-streak | 5 | Death-streak | 12 | Team Kills | 0 |
Total Score | 28854 | High Score | 3458 | Rounds Played | 18 |
|
# | Victim | Count |
---|---|---|
1 | caribas | 1 |
2 | KoMaTo3HuK | 1 |
3 | X-Blaster_JaX-X | 1 |
Battlelog Stats: ZloLog |