Overview |
|||||
Country | Spain (ES) | First Visit | May 26 2016 | Last Visit | Feb 06 2017 |
---|---|---|---|---|---|
Kills | 465 | Deaths | 409 | Kill / Death | 1.14 |
Suicides | 3 | Headshots | 80 | Headshot / Kill | 17.2 % |
Wins | 5 | Losses | 11 | Wins / Losses | 45 % |
Kill-streak | 15 | Death-streak | 12 | Team Kills | 0 |
Total Score | 219820 | High Score | 20180 | Rounds Played | 26 |
|
# | Victim | Count |
---|---|---|
1 | -Van- | 1 |
2 | ArtemZ | 1 |
3 | Gulman | 1 |
4 | KOSA | 1 |
5 | lopster13111999 | 1 |
6 | siriusdred | 1 |
7 | TRestel | 1 |
8 | YorkKiller | 1 |
Battlelog Stats: ZloLog |