Overview |
|||||
Country | Russia (RU) | First Visit | Jun 03 2016 | Last Visit | Oct 04 2024 |
---|---|---|---|---|---|
Kills | 246 | Deaths | 185 | Kill / Death | 1.33 |
Suicides | 1 | Headshots | 74 | Headshot / Kill | 30.08 % |
Wins | 3 | Losses | 2 | Wins / Losses | 150 % |
Kill-streak | 8 | Death-streak | 13 | Team Kills | 0 |
Total Score | 104044 | High Score | 23632 | Rounds Played | 24 |
|
Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
---|---|---|---|---|---|---|
|
56 | 10 | 12 | 21.43 % | ||
|
15 | 0 | 2 | 13.33 % | ||
|
13 | 1 | 3 | 23.08 % | ||
|
11 | 2 | 4 | 36.36 % | ||
|
10 | 5 | 5 | 50 % |
|
5 | 18 | 1 | 20 % | ||
|
2 | 24 | 0 | 0 % | ||
|
1 | 19 | 0 | 0 % | ||
|
0 | 35 | 0 | 0 % | ||
|
0 | 11 | 0 | 0 % | ||
|
0 | 4 | 0 | 0 % | ||
|
0 | 3 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % |
Show 9 More |
# | Victim | Count |
---|---|---|
1 | NINJASPVPZOERA | 2 |
2 | AbsolutPotato | 1 |
3 | Aethewine | 1 |
4 | ALAMEZZ | 1 |
5 | ASPP | 1 |
6 | Aza09KRASABA | 1 |
7 | Aziks | 1 |
8 | CaptainPain | 1 |
9 | DarkSEad | 1 |
10 | dark_king | 1 |
11 | Husovec | 1 |
12 | int_Daddy | 1 |
13 | KBAPT | 1 |
14 | kenthu | 1 |
15 | KyrgyzDozy | 1 |
16 | mimonabil89 | 1 |
17 | Mirlo_rojo | 1 |
18 | Muss0lini | 1 |
19 | PelegoDoCao | 1 |
20 | Pipoja | 1 |
21 | piskimojoso1 | 1 |
22 | Ridmind | 1 |
23 | TheMythicalTea | 1 |
24 | VanoChampion | 1 |
Show 14 More |
Battlelog Stats: ZloLog |