Overview |
|||||
Country | Null () | First Visit | May 28 2016 | Last Visit | Jul 24 2016 |
---|---|---|---|---|---|
Kills | 398 | Deaths | 502 | Kill / Death | 0.79 |
Suicides | 4 | Headshots | 108 | Headshot / Kill | 27.14 % |
Wins | 5 | Losses | 10 | Wins / Losses | 50 % |
Kill-streak | 15 | Death-streak | 16 | Team Kills | 0 |
Total Score | 288614 | High Score | 41806 | Rounds Played | 20 |
|
Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
---|---|---|---|---|---|---|
|
125 | 76 | 38 | 30.4 % | ||
|
67 | 18 | 13 | 19.4 % | ||
|
60 | 77 | 20 | 33.33 % | ||
|
21 | 65 | 7 | 33.33 % | ||
|
15 | 39 | 5 | 33.33 % |
|
1 | 15 | 0 | 0 % | ||
|
1 | 14 | 1 | 100 % | ||
|
0 | 19 | 0 | 0 % | ||
|
0 | 11 | 0 | 0 % | ||
|
0 | 9 | 0 | 0 % | ||
|
0 | 3 | 0 | 0 % | ||
|
0 | 3 | 0 | 0 % | ||
|
0 | 3 | 0 | 0 % | ||
|
0 | 2 | 0 | 0 % | ||
|
0 | 2 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % |
Show 11 More |
# | Victim | Count |
---|---|---|
1 | BIGNOOB | 1 |
2 | mansourejr | 1 |
3 | ser909 | 1 |
Battlelog Stats: ZloLog |