Overview |
|||||
Country | Null () | First Visit | May 28 2016 | Last Visit | Apr 23 2017 |
---|---|---|---|---|---|
Kills | 612 | Deaths | 678 | Kill / Death | 0.9 |
Suicides | 7 | Headshots | 183 | Headshot / Kill | 29.9 % |
Wins | 10 | Losses | 11 | Wins / Losses | 91 % |
Kill-streak | 27 | Death-streak | 15 | Team Kills | 0 |
Total Score | 334612 | High Score | 35896 | Rounds Played | 61 |
|
Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
---|---|---|---|---|---|---|
|
55 | 2 | 19 | 34.55 % | ||
|
53 | 45 | 8 | 15.09 % | ||
|
29 | 47 | 5 | 17.24 % | ||
|
10 | 11 | 0 | 0 % | ||
|
7 | 20 | 1 | 14.29 % |
|
6 | 6 | 3 | 50 % | ||
|
2 | 10 | 0 | 0 % | ||
|
2 | 3 | 0 | 0 % | ||
|
1 | 2 | 0 | 0 % | ||
|
0 | 61 | 0 | 0 % | ||
|
0 | 29 | 0 | 0 % | ||
|
0 | 15 | 0 | 0 % | ||
|
0 | 10 | 0 | 0 % | ||
|
0 | 6 | 0 | 0 % | ||
|
0 | 2 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % |
Show 11 More |
# | Victim | Count |
---|---|---|
1 | carl_johnson1990 | 2 |
2 | -Matic_F5 | 1 |
3 | 3_FRANKENSTEIN_3 | 1 |
4 | alireza2647 | 1 |
5 | Alpha_Terror | 1 |
6 | arashonliine | 1 |
7 | DeGLAD | 1 |
8 | Esmaga-Cranios | 1 |
9 | KAMON2016 | 1 |
10 | KappaID | 1 |
11 | kasparov | 1 |
12 | KASPER-SMAIL | 1 |
13 | M1wkv | 1 |
14 | Madman2h | 1 |
15 | M_tahseen | 1 |
16 | OpexYalos | 1 |
17 | planka | 1 |
18 | russiansolder | 1 |
19 | R_U_Ready_Brandt | 1 |
20 | S1lenHunt00r | 1 |
21 | Salonik | 1 |
22 | SamSWAT911 | 1 |
23 | Seraya_Mysh | 1 |
24 | slawa2232 | 1 |
25 | SoldatRF | 1 |
26 | SPLEEFRUS | 1 |
27 | STORMZY | 1 |
28 | SUPER8REMBO | 1 |
29 | TT_Kandagarec | 1 |
30 | ybicanoooooobov | 1 |
Show 20 More |
Battlelog Stats: ZloLog |