Overview |
|||||
Country | Unknown (--) | First Visit | May 29 2016 | Last Visit | Jun 20 2016 |
---|---|---|---|---|---|
Kills | 258 | Deaths | 277 | Kill / Death | 0.93 |
Suicides | 4 | Headshots | 54 | Headshot / Kill | 20.93 % |
Wins | 6 | Losses | 3 | Wins / Losses | 200 % |
Kill-streak | 14 | Death-streak | 11 | Team Kills | 0 |
Total Score | 217310 | High Score | 28502 | Rounds Played | 33 |
|
Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
---|---|---|---|---|---|---|
|
61 | 76 | 15 | 24.59 % | ||
|
48 | 8 | 9 | 18.75 % | ||
|
23 | 2 | 9 | 39.13 % | ||
|
13 | 39 | 1 | 7.69 % | ||
|
12 | 13 | 2 | 16.67 % |
|
10 | 16 | 3 | 30 % | ||
|
5 | 20 | 0 | 0 % | ||
|
0 | 43 | 0 | 0 % | ||
|
0 | 15 | 0 | 0 % | ||
|
0 | 5 | 0 | 0 % | ||
|
0 | 3 | 0 | 0 % | ||
|
0 | 3 | 0 | 0 % | ||
|
0 | 2 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % |
Show 9 More |
thecheekyskrub has not collected any dog tags. |
Battlelog Stats: ZloLog |