Overview |
|||||
Country | Russia (RU) | First Visit | May 31 2016 | Last Visit | Jun 19 2016 |
---|---|---|---|---|---|
Kills | 478 | Deaths | 488 | Kill / Death | 0.98 |
Suicides | 3 | Headshots | 115 | Headshot / Kill | 24.06 % |
Wins | 16 | Losses | 15 | Wins / Losses | 107 % |
Kill-streak | 8 | Death-streak | 12 | Team Kills | 0 |
Total Score | 292910 | High Score | 25872 | Rounds Played | 45 |
|
# | Victim | Count |
---|---|---|
1 | 1_-ZEVS-_1 | 1 |
2 | 5OneShot5 | 1 |
3 | ABeLard0 | 1 |
4 | Arcturus95 | 1 |
5 | devices | 1 |
6 | dmn_9797 | 1 |
7 | GOLDEN__DARKNESS | 1 |
8 | Goodfish1983NSK | 1 |
9 | hassan500 | 1 |
10 | Hotstepper | 1 |
Battlelog Stats: ZloLog |