Overview |
|||||
Country | Null () | First Visit | Jun 08 2016 | Last Visit | Jan 31 2017 |
---|---|---|---|---|---|
Kills | 2107 | Deaths | 1609 | Kill / Death | 1.31 |
Suicides | 12 | Headshots | 608 | Headshot / Kill | 28.86 % |
Wins | 27 | Losses | 28 | Wins / Losses | 96 % |
Kill-streak | 18 | Death-streak | 17 | Team Kills | 0 |
Total Score | 1255062 | High Score | 48884 | Rounds Played | 82 |
|
Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
---|---|---|---|---|---|---|
|
1288 | 320 | 314 | 24.38 % | ||
|
270 | 249 | 74 | 27.41 % | ||
|
91 | 150 | 22 | 24.18 % | ||
|
6 | 13 | 1 | 16.67 % | ||
|
5 | 163 | 2 | 40 % |
|
3 | 63 | 0 | 0 % | ||
|
0 | 51 | 0 | 0 % | ||
|
0 | 43 | 0 | 0 % | ||
|
0 | 42 | 0 | 0 % | ||
|
0 | 35 | 0 | 0 % | ||
|
0 | 27 | 0 | 0 % | ||
|
0 | 27 | 0 | 0 % | ||
|
0 | 16 | 0 | 0 % | ||
|
0 | 8 | 0 | 0 % | ||
|
0 | 5 | 0 | 0 % | ||
|
0 | 3 | 0 | 0 % |
Show 11 More |
# | Victim | Count |
---|---|---|
1 | 13DMS | 1 |
2 | 44Madara44 | 1 |
3 | Danil_K | 1 |
4 | DBrooke | 1 |
5 | Genie40 | 1 |
6 | KaHugJIa | 1 |
7 | LORD_KAPU_92 | 1 |
8 | N4MEIS | 1 |
9 | NOORss | 1 |
10 | phantom-90 | 1 |
Battlelog Stats: ZloLog |