Overview |
|||||
Country | Null () | First Visit | Jun 07 2016 | Last Visit | Oct 02 2018 |
---|---|---|---|---|---|
Kills | 46 | Deaths | 62 | Kill / Death | 0.74 |
Suicides | 0 | Headshots | 9 | Headshot / Kill | 19.57 % |
Wins | 1 | Losses | 3 | Wins / Losses | 33 % |
Kill-streak | 7 | Death-streak | 11 | Team Kills | 0 |
Total Score | 27696 | High Score | 12810 | Rounds Played | 15 |
|
# | Victim | Count |
---|---|---|
1 | --MARIK-- | 1 |
2 | AlQuds | 1 |
3 | Benjamin272 | 1 |
4 | BRAT84 | 1 |
5 | bubi110 | 1 |
6 | CRY_W0LF | 1 |
7 | hamzasalti | 1 |
8 | Khangamenet01 | 1 |
9 | Kolins123321 | 1 |
10 | L1koss | 1 |
11 | MeysamRaz | 1 |
12 | Moi-Kosta | 1 |
13 | NigerHell | 1 |
14 | Petunya | 1 |
15 | PROSKIL | 1 |
16 | Shaman91243 | 1 |
17 | Taimplays | 1 |
18 | therealsmbat | 1 |
19 | u0dgellxna | 1 |
Show 9 More |
Battlelog Stats: ZloLog |