Overview |
|||||
Country | Null () | First Visit | Jun 03 2016 | Last Visit | Oct 02 2018 |
---|---|---|---|---|---|
Kills | 171 | Deaths | 279 | Kill / Death | 0.61 |
Suicides | 20 | Headshots | 17 | Headshot / Kill | 9.94 % |
Wins | 6 | Losses | 9 | Wins / Losses | 67 % |
Kill-streak | 13 | Death-streak | 10 | Team Kills | 0 |
Total Score | 129440 | High Score | 19716 | Rounds Played | 52 |
|
# | Victim | Count |
---|---|---|
1 | -SpaceX- | 1 |
2 | Abdoalkader | 1 |
3 | AhMeD_ZL1_iraq | 1 |
4 | Astrey | 1 |
5 | BABAYKA1 | 1 |
6 | BigStream | 1 |
7 | Bolt16 | 1 |
8 | CUBA-RAFLE | 1 |
9 | Davoudoo | 1 |
10 | DildoInOrbit | 1 |
11 | elmirIs | 1 |
12 | furkannnnss | 1 |
13 | h3x4r4 | 1 |
14 | Jackass_fucker | 1 |
15 | RUSTIK310589 | 1 |
16 | sashok2004ty | 1 |
17 | Vadim_1 | 1 |
18 | VampIIII | 1 |
19 | ves68 | 1 |
20 | XxSky_xX | 1 |
21 | zl03d | 1 |
Show 11 More |
Battlelog Stats: ZloLog |