Overview |
|||||
Country | Unknown (--) | First Visit | Jun 05 2016 | Last Visit | Feb 25 2017 |
---|---|---|---|---|---|
Kills | 183 | Deaths | 178 | Kill / Death | 1.03 |
Suicides | 8 | Headshots | 7 | Headshot / Kill | 3.83 % |
Wins | 5 | Losses | 12 | Wins / Losses | 42 % |
Kill-streak | 9 | Death-streak | 8 | Team Kills | 0 |
Total Score | 134828 | High Score | 19868 | Rounds Played | 30 |
|
Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
---|---|---|---|---|---|---|
|
123 | 96 | 4 | 3.25 % | ||
|
4 | 32 | 0 | 0 % |
Battlelog Stats: ZloLog |