Overview |
|||||
Country | Romania (RO) | First Visit | Jun 07 2016 | Last Visit | Jun 07 2016 |
---|---|---|---|---|---|
Kills | 3 | Deaths | 7 | Kill / Death | 0.43 |
Suicides | 1 | Headshots | 1 | Headshot / Kill | 33.33 % |
Wins | 0 | Losses | 0 | Wins / Losses | 0 % |
Kill-streak | 2 | Death-streak | 8 | Team Kills | 0 |
Total Score | 2022 | High Score | 2022 | Rounds Played | 1 |
|
Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
---|---|---|---|---|---|---|
|
2 | 0 | 1 | 50 % | ||
|
1 | 0 | 0 | 0 % | ||
|
0 | 3 | 0 | 0 % |
Phenomeno has not collected any dog tags. |
Battlelog Stats: ZloLog |