Overview |
|||||
Country | Null () | First Visit | Jun 08 2016 | Last Visit | May 05 2018 |
---|---|---|---|---|---|
Kills | 336 | Deaths | 207 | Kill / Death | 1.62 |
Suicides | 0 | Headshots | 61 | Headshot / Kill | 18.15 % |
Wins | 4 | Losses | 4 | Wins / Losses | 100 % |
Kill-streak | 11 | Death-streak | 6 | Team Kills | 0 |
Total Score | 154424 | High Score | 34352 | Rounds Played | 9 |
|
# | Victim | Count |
---|---|---|
1 | xTYRx | 2 |
2 | anas1973 | 1 |
3 | bars2034020292 | 1 |
4 | DzonyQ | 1 |
5 | Freedom020592 | 1 |
6 | GROM777 | 1 |
7 | iinegve | 1 |
8 | LaKrua | 1 |
9 | Leloush | 1 |
10 | Level | 1 |
11 | Nick1995 | 1 |
12 | Rais | 1 |
13 | RokFor87 | 1 |
14 | ROUNGE_UA | 1 |
15 | rusel_general | 1 |
16 | Samsambic4 | 1 |
17 | spike52 | 1 |
18 | StarScream21 | 1 |
19 | The_first_mist | 1 |
20 | VitalyPatriot-Z- | 1 |
21 | Woolpit | 1 |
22 | yusufahmed | 1 |
23 | ZeVsNicita | 1 |
Show 13 More |
Battlelog Stats: ZloLog |