Overview |
|||||
Country | Null () | First Visit | Jun 08 2016 | Last Visit | Feb 12 2017 |
---|---|---|---|---|---|
Kills | 932 | Deaths | 842 | Kill / Death | 1.11 |
Suicides | 14 | Headshots | 118 | Headshot / Kill | 12.66 % |
Wins | 23 | Losses | 19 | Wins / Losses | 121 % |
Kill-streak | 14 | Death-streak | 19 | Team Kills | 0 |
Total Score | 569558 | High Score | 36220 | Rounds Played | 54 |
|
Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
---|---|---|---|---|---|---|
|
615 | 336 | 56 | 9.11 % | ||
|
13 | 12 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % |
# | Victim | Count |
---|---|---|
1 | kasparov | 1 |
Battlelog Stats: ZloLog |