Overview |
|||||
Country | Null () | First Visit | Jun 18 2016 | Last Visit | Oct 17 2016 |
---|---|---|---|---|---|
Kills | 378 | Deaths | 625 | Kill / Death | 0.6 |
Suicides | 9 | Headshots | 83 | Headshot / Kill | 21.96 % |
Wins | 7 | Losses | 13 | Wins / Losses | 54 % |
Kill-streak | 6 | Death-streak | 16 | Team Kills | 0 |
Total Score | 221422 | High Score | 33190 | Rounds Played | 33 |
|
Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
---|---|---|---|---|---|---|
|
41 | 14 | 11 | 26.83 % | ||
|
30 | 25 | 4 | 13.33 % | ||
|
22 | 32 | 4 | 18.18 % | ||
|
17 | 0 | 5 | 29.41 % | ||
|
14 | 79 | 4 | 28.57 % |
|
10 | 20 | 3 | 30 % | ||
|
8 | 14 | 1 | 12.5 % | ||
|
8 | 5 | 3 | 37.5 % | ||
|
7 | 9 | 1 | 14.29 % | ||
|
5 | 3 | 0 | 0 % | ||
|
1 | 8 | 0 | 0 % | ||
|
0 | 13 | 0 | 0 % | ||
|
0 | 10 | 0 | 0 % | ||
|
0 | 2 | 0 | 0 % | ||
|
0 | 2 | 0 | 0 % |
Show 10 More |
# | Victim | Count |
---|---|---|
1 | bos300 | 1 |
2 | freedom-kill | 1 |
Battlelog Stats: ZloLog |