Overview |
|||||
Country | Russia (RU) | First Visit | Jun 20 2016 | Last Visit | Oct 21 2024 |
---|---|---|---|---|---|
Kills | 3163 | Deaths | 1474 | Kill / Death | 2.15 |
Suicides | 8 | Headshots | 705 | Headshot / Kill | 22.29 % |
Wins | 33 | Losses | 17 | Wins / Losses | 194 % |
Kill-streak | 21 | Death-streak | 9 | Team Kills | 0 |
Total Score | 1204628 | High Score | 77134 | Rounds Played | 59 |
|
# | Victim | Count |
---|---|---|
1 | Trile97 | 4 |
2 | AtaDracula | 3 |
3 | Filigun | 3 |
4 | sashashelbi | 3 |
5 | XxGatoxX | 3 |
6 | -_a-zA-Z0-9-_- | 2 |
7 | BobS | 2 |
8 | Evil3563 | 2 |
9 | FANTASY | 2 |
10 | KekoYons | 2 |
Show 150 More |
Battlelog Stats: ZloLog |