Overview |
|||||
Country | Ukraine (UA) | First Visit | Jun 24 2016 | Last Visit | Jun 25 2016 |
---|---|---|---|---|---|
Kills | 6 | Deaths | 20 | Kill / Death | 0.3 |
Suicides | 0 | Headshots | 2 | Headshot / Kill | 33.33 % |
Wins | 0 | Losses | 1 | Wins / Losses | 0 % |
Kill-streak | 1 | Death-streak | 7 | Team Kills | 0 |
Total Score | 3294 | High Score | 2654 | Rounds Played | 2 |
|
Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
---|---|---|---|---|---|---|
|
5 | 0 | 2 | 40 % | ||
|
0 | 2 | 0 | 0 % | ||
|
0 | 2 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % |
Ice_Saymon has not collected any dog tags. |
Battlelog Stats: ZloLog |