Overview |
|||||
Country | Uzbekistan (UZ) | First Visit | Jun 27 2016 | Last Visit | Jul 08 2016 |
---|---|---|---|---|---|
Kills | 31 | Deaths | 15 | Kill / Death | 2.07 |
Suicides | 0 | Headshots | 7 | Headshot / Kill | 22.58 % |
Wins | 1 | Losses | 0 | Wins / Losses | 0 % |
Kill-streak | 4 | Death-streak | 3 | Team Kills | 0 |
Total Score | 13980 | High Score | 11358 | Rounds Played | 5 |
|
Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
---|---|---|---|---|---|---|
|
12 | 0 | 4 | 33.33 % | ||
|
1 | 0 | 1 | 100 % | ||
|
0 | 3 | 0 | 0 % | ||
|
0 | 2 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % |
# | Victim | Count |
---|---|---|
1 | ALGERIANWARRIORS | 1 |
Battlelog Stats: ZloLog |