Overview |
|||||
Country | Turkey (TR) | First Visit | Jun 28 2016 | Last Visit | Jul 08 2016 |
---|---|---|---|---|---|
Kills | 22 | Deaths | 16 | Kill / Death | 1.38 |
Suicides | 0 | Headshots | 4 | Headshot / Kill | 18.18 % |
Wins | 2 | Losses | 1 | Wins / Losses | 200 % |
Kill-streak | 5 | Death-streak | 3 | Team Kills | 0 |
Total Score | 11666 | High Score | 9846 | Rounds Played | 6 |
|
Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
---|---|---|---|---|---|---|
|
10 | 0 | 2 | 20 % | ||
|
5 | 0 | 1 | 20 % | ||
|
0 | 2 | 0 | 0 % | ||
|
0 | 2 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % |
eagle1021 has not collected any dog tags. |
Battlelog Stats: ZloLog |