Overview |
|||||
Country | Null () | First Visit | Jun 29 2016 | Last Visit | Mar 14 2017 |
---|---|---|---|---|---|
Kills | 111 | Deaths | 96 | Kill / Death | 1.16 |
Suicides | 4 | Headshots | 22 | Headshot / Kill | 19.82 % |
Wins | 2 | Losses | 3 | Wins / Losses | 67 % |
Kill-streak | 12 | Death-streak | 11 | Team Kills | 0 |
Total Score | 58420 | High Score | 16882 | Rounds Played | 11 |
|
Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
---|---|---|---|---|---|---|
|
44 | 0 | 11 | 25 % | ||
|
7 | 1 | 3 | 42.86 % | ||
|
0 | 2 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % |
# | Victim | Count |
---|---|---|
1 | d1mas | 1 |
2 | Sidorovitch | 1 |
3 | wer_000 | 1 |
Battlelog Stats: ZloLog |