Overview |
|||||
Country | Null () | First Visit | Jun 30 2016 | Last Visit | Aug 29 2016 |
---|---|---|---|---|---|
Kills | 391 | Deaths | 635 | Kill / Death | 0.62 |
Suicides | 10 | Headshots | 113 | Headshot / Kill | 28.9 % |
Wins | 18 | Losses | 13 | Wins / Losses | 138 % |
Kill-streak | 9 | Death-streak | 16 | Team Kills | 1 |
Total Score | 212164 | High Score | 18154 | Rounds Played | 47 |
|
# | Victim | Count |
---|---|---|
1 | wyter | 2 |
2 | Bots21 | 1 |
3 | gAHuJlA | 1 |
4 | GuzikAnonim | 1 |
5 | KosSsia-BLR | 1 |
6 | nester15111983 | 1 |
7 | prorok2016 | 1 |
8 | SharkPuppy | 1 |
9 | TapkomPoEbaly | 1 |
10 | terbr1143 | 1 |
Battlelog Stats: ZloLog |