Overview |
|||||
Country | Null () | First Visit | Jul 06 2016 | Last Visit | Apr 23 2017 |
---|---|---|---|---|---|
Kills | 30 | Deaths | 11 | Kill / Death | 2.73 |
Suicides | 1 | Headshots | 4 | Headshot / Kill | 13.33 % |
Wins | 0 | Losses | 1 | Wins / Losses | 0 % |
Kill-streak | 4 | Death-streak | 4 | Team Kills | 0 |
Total Score | 12674 | High Score | 3948 | Rounds Played | 22 |
|
Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
---|---|---|---|---|---|---|
|
11 | 0 | 1 | 9.09 % | ||
|
7 | 0 | 1 | 14.29 % | ||
|
2 | 0 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % |
# | Victim | Count |
---|---|---|
1 | AdministratoR2 | 2 |
2 | kafka | 1 |
Battlelog Stats: ZloLog |