Overview |
|||||
Country | Null () | First Visit | Jul 07 2016 | Last Visit | Sep 15 2018 |
---|---|---|---|---|---|
Kills | 2253 | Deaths | 2033 | Kill / Death | 1.11 |
Suicides | 20 | Headshots | 417 | Headshot / Kill | 18.51 % |
Wins | 32 | Losses | 47 | Wins / Losses | 68 % |
Kill-streak | 14 | Death-streak | 19 | Team Kills | 0 |
Total Score | 1119406 | High Score | 55316 | Rounds Played | 112 |
|
Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
---|---|---|---|---|---|---|
|
261 | 70 | 51 | 19.54 % | ||
|
165 | 230 | 28 | 16.97 % | ||
|
118 | 106 | 16 | 13.56 % | ||
|
74 | 38 | 26 | 35.14 % | ||
|
24 | 87 | 2 | 8.33 % |
|
0 | 186 | 0 | 0 % | ||
|
0 | 146 | 0 | 0 % | ||
|
0 | 28 | 0 | 0 % | ||
|
0 | 25 | 0 | 0 % | ||
|
0 | 21 | 0 | 0 % | ||
|
0 | 13 | 0 | 0 % | ||
|
0 | 9 | 0 | 0 % | ||
|
0 | 7 | 0 | 0 % | ||
|
0 | 7 | 0 | 0 % | ||
|
0 | 4 | 0 | 0 % | ||
|
0 | 3 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % |
Show 12 More |
# | Victim | Count |
---|---|---|
1 | AoiExorcist | 2 |
2 | BigBoss01 | 1 |
3 | CipherNotus | 1 |
4 | Deramires | 1 |
5 | Fierce_oO | 1 |
6 | GREATTURK | 1 |
7 | jager1741 | 1 |
8 | killerkofcorey | 1 |
9 | KuKsoFF | 1 |
10 | L3V4N | 1 |
11 | LykosGamerYT | 1 |
12 | Martonzi1 | 1 |
13 | Metters | 1 |
14 | mojy_star | 1 |
15 | PCGamerMan | 1 |
16 | PedraNellas | 1 |
17 | Reveng | 1 |
18 | Saco4ek789 | 1 |
19 | snowicestar | 1 |
20 | XxNeroxX | 1 |
Show 10 More |
Battlelog Stats: ZloLog |