Overview |
|||||
Country | Palestine (PS) | First Visit | Jul 09 2016 | Last Visit | Mar 02 2024 |
---|---|---|---|---|---|
Kills | 3435 | Deaths | 3081 | Kill / Death | 1.11 |
Suicides | 55 | Headshots | 493 | Headshot / Kill | 14.35 % |
Wins | 72 | Losses | 74 | Wins / Losses | 97 % |
Kill-streak | 14 | Death-streak | 18 | Team Kills | 1 |
Total Score | 1722886 | High Score | 51508 | Rounds Played | 166 |
|
# | Victim | Count |
---|---|---|
1 | ---GAZA--- | 9 |
2 | ab00d | 7 |
3 | abo_al3ez | 6 |
4 | HASHEM92 | 6 |
5 | aliamr | 2 |
6 | chichi7 | 2 |
7 | Hacker101 | 2 |
8 | Kukoldus | 2 |
9 | Leatherfac3 | 2 |
10 | Panic-Gladiador | 2 |
Show 97 More |
Battlelog Stats: ZloLog |