Overview |
|||||
Country | Null () | First Visit | Jul 13 2016 | Last Visit | Oct 05 2016 |
---|---|---|---|---|---|
Kills | 7 | Deaths | 5 | Kill / Death | 1.4 |
Suicides | 0 | Headshots | 2 | Headshot / Kill | 28.57 % |
Wins | 0 | Losses | 0 | Wins / Losses | 0 % |
Kill-streak | 2 | Death-streak | 4 | Team Kills | 0 |
Total Score | 5586 | High Score | 4016 | Rounds Played | 3 |
|
Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
---|---|---|---|---|---|---|
|
2 | 0 | 1 | 50 % |
superomar has not collected any dog tags. |
Battlelog Stats: ZloLog |