Overview |
|||||
Country | Russia (RU) | First Visit | Jul 15 2016 | Last Visit | Oct 05 2016 |
---|---|---|---|---|---|
Kills | 52 | Deaths | 77 | Kill / Death | 0.68 |
Suicides | 0 | Headshots | 15 | Headshot / Kill | 28.85 % |
Wins | 0 | Losses | 3 | Wins / Losses | 0 % |
Kill-streak | 4 | Death-streak | 7 | Team Kills | 0 |
Total Score | 27922 | High Score | 11570 | Rounds Played | 7 |
|
# | Victim | Count |
---|---|---|
1 | kasparov | 1 |
Battlelog Stats: ZloLog |