Overview |
|||||
Country | Russia (RU) | First Visit | Jul 16 2016 | Last Visit | Jul 31 2016 |
---|---|---|---|---|---|
Kills | 5526 | Deaths | 1527 | Kill / Death | 3.62 |
Suicides | 18 | Headshots | 1514 | Headshot / Kill | 27.4 % |
Wins | 26 | Losses | 31 | Wins / Losses | 84 % |
Kill-streak | 24 | Death-streak | 10 | Team Kills | 0 |
Total Score | 1951630 | High Score | 71698 | Rounds Played | 88 |
|
# | Victim | Count |
---|---|---|
1 | ArxAngeIl | 1 |
2 | August-Ruch | 1 |
3 | CE8EP | 1 |
4 | DEVILGAMER | 1 |
5 | dvigokk | 1 |
6 | hooded_cat | 1 |
7 | Kopeleto | 1 |
8 | Nogebator2003 | 1 |
9 | NOORss | 1 |
10 | OPATOP | 1 |
11 | planka | 1 |
12 | PyKaBLOOD6 | 1 |
13 | Re1D | 1 |
14 | Sahaly13 | 1 |
15 | Shiro_Senpai | 1 |
16 | The2XPlayer | 1 |
17 | TM-85 | 1 |
18 | valer-100 | 1 |
19 | xTNx_Ben_Stifler | 1 |
Show 9 More |
Battlelog Stats: ZloLog |