Overview |
|||||
Country | Ukraine (UA) | First Visit | Jul 18 2016 | Last Visit | Feb 14 2017 |
---|---|---|---|---|---|
Kills | 141 | Deaths | 79 | Kill / Death | 1.78 |
Suicides | 1 | Headshots | 27 | Headshot / Kill | 19.15 % |
Wins | 4 | Losses | 0 | Wins / Losses | 0 % |
Kill-streak | 7 | Death-streak | 6 | Team Kills | 1 |
Total Score | 81458 | High Score | 42104 | Rounds Played | 7 |
|
# | Victim | Count |
---|---|---|
1 | Spear | 2 |
2 | aldjazir | 1 |
3 | ANTIXARD | 1 |
4 | CALAMITY1996 | 1 |
5 | Dobria4ok | 1 |
6 | Gosuto | 1 |
7 | Optom | 1 |
8 | Pumba18 | 1 |
9 | Stewie6k | 1 |
10 | termit0264 | 1 |
Battlelog Stats: ZloLog |