Overview |
|||||
Country | Null () | First Visit | Jul 19 2016 | Last Visit | Dec 09 2016 |
---|---|---|---|---|---|
Kills | 368 | Deaths | 201 | Kill / Death | 1.83 |
Suicides | 2 | Headshots | 108 | Headshot / Kill | 29.35 % |
Wins | 2 | Losses | 6 | Wins / Losses | 33 % |
Kill-streak | 11 | Death-streak | 7 | Team Kills | 0 |
Total Score | 138486 | High Score | 51942 | Rounds Played | 15 |
|
# | Victim | Count |
---|---|---|
1 | -BAD-_-ROBOT- | 2 |
2 | Alman-88 | 2 |
3 | AMsorry | 2 |
4 | Hunter_UA | 2 |
5 | JokD | 2 |
6 | LordSham | 2 |
7 | muba1981 | 2 |
8 | RUSSIA77 | 2 |
9 | sky13wok | 2 |
10 | -Zero-The-Hero- | 1 |
Show 90 More |
Battlelog Stats: ZloLog |