Overview |
|||||
Country | Null () | First Visit | Jul 20 2016 | Last Visit | Jun 01 2018 |
---|---|---|---|---|---|
Kills | 0 | Deaths | 0 | Kill / Death | 0 |
Suicides | 0 | Headshots | 0 | Headshot / Kill | 0 % |
Wins | 1 | Losses | 1 | Wins / Losses | 100 % |
Kill-streak | 0 | Death-streak | 0 | Team Kills | 0 |
Total Score | 0 | High Score | 0 | Rounds Played | 11 |
# | Victim | Count |
---|---|---|
1 | DRIVERnoPRO | 2 |
2 | amir8550 | 1 |
3 | B_Sh | 1 |
4 | Dragonsky11a77 | 1 |
5 | ELYSIUM | 1 |
6 | Far_93Rus | 1 |
7 | GreenbackBoogie | 1 |
8 | lalmidibaDZ | 1 |
9 | LORD-Ahmed | 1 |
10 | Maksim46 | 1 |
Battlelog Stats: ZloLog |