Overview |
|||||
Country | Null () | First Visit | Jul 23 2016 | Last Visit | Mar 04 2017 |
---|---|---|---|---|---|
Kills | 6 | Deaths | 13 | Kill / Death | 0.46 |
Suicides | 1 | Headshots | 1 | Headshot / Kill | 16.67 % |
Wins | 1 | Losses | 2 | Wins / Losses | 50 % |
Kill-streak | 3 | Death-streak | 4 | Team Kills | 0 |
Total Score | 4814 | High Score | 1250 | Rounds Played | 15 |
|
Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
---|---|---|---|---|---|---|
|
3 | 0 | 1 | 33.33 % |
# | Victim | Count |
---|---|---|
1 | PATAGONEC | 1 |
Battlelog Stats: ZloLog |