Overview |
|||||
Country | Null () | First Visit | Jul 23 2016 | Last Visit | Oct 02 2016 |
---|---|---|---|---|---|
Kills | 8 | Deaths | 9 | Kill / Death | 0.89 |
Suicides | 0 | Headshots | 2 | Headshot / Kill | 25 % |
Wins | 0 | Losses | 1 | Wins / Losses | 0 % |
Kill-streak | 3 | Death-streak | 4 | Team Kills | 0 |
Total Score | 3248 | High Score | 2984 | Rounds Played | 3 |
|
Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
---|---|---|---|---|---|---|
|
4 | 0 | 1 | 25 % | ||
|
2 | 3 | 1 | 50 % | ||
|
0 | 1 | 0 | 0 % |
# | Victim | Count |
---|---|---|
1 | Moby12 | 1 |
Battlelog Stats: ZloLog |