Overview |
|||||
Country | Israel (IL) | First Visit | Jul 23 2016 | Last Visit | Jan 13 2018 |
---|---|---|---|---|---|
Kills | 244 | Deaths | 194 | Kill / Death | 1.26 |
Suicides | 0 | Headshots | 76 | Headshot / Kill | 31.15 % |
Wins | 2 | Losses | 1 | Wins / Losses | 200 % |
Kill-streak | 8 | Death-streak | 8 | Team Kills | 0 |
Total Score | 139896 | High Score | 72932 | Rounds Played | 17 |
|
# | Victim | Count |
---|---|---|
1 | Buzlan | 1 |
2 | homieplant | 1 |
3 | little-baby | 1 |
4 | Matheus95BR | 1 |
5 | Rastalord | 1 |
6 | sanek77 | 1 |
7 | Slequer | 1 |
8 | Vojvoda_Blade | 1 |
9 | Xtreme1337 | 1 |
Battlelog Stats: ZloLog |