Overview |
|||||
Country | Null () | First Visit | Jul 26 2016 | Last Visit | Jun 09 2018 |
---|---|---|---|---|---|
Kills | 102 | Deaths | 147 | Kill / Death | 0.69 |
Suicides | 0 | Headshots | 18 | Headshot / Kill | 17.65 % |
Wins | 1 | Losses | 5 | Wins / Losses | 20 % |
Kill-streak | 7 | Death-streak | 9 | Team Kills | 0 |
Total Score | 49912 | High Score | 13398 | Rounds Played | 10 |
|
# | Victim | Count |
---|---|---|
1 | haski12 | 1 |
Battlelog Stats: ZloLog |